Brand :ENRICHTEK
P/N :EMT-E36-E414
MOQ :1
电气性能
Item | Parameters | ||
CH1 | CH2 | CH3 | |
Center Frequency(F0) | 360MHz | 836MHz | 414MHz |
Pass Band Frequency | 350~370MHz | 806~866MHz | 403~425MHz |
Pass Band IL | ≤1.0dB | ≤0.6dB | ≤1.0dB |
Pass Band Return Loss | ≥16dB | ≥16dB | ≥16dB |
Stop Band Rejection | ≥70dB@403~866MHz | ≥70dB@350~425MHz | ≥70dB@350~370MHz ≥70dB@806~866MHz |
Impedance | 50 Ohms | ||
Power | 50W CW Max. |
机械参数
Connectors | N-Female | |
Surface Finish | Painted Black | |
Port Sign | Port 1: ANT ; Port 2: CH1 ; Port 3: CH2 ; Port 4: CH3 | |
Material | Housing: 6061 Aluminum alloy Cover: 6061 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
Dimensions | 278*157*72mm | |
Net weight | 3.205 KG |
环境参数
Operating Temperature | -10 to +60ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号