Brand :ENRICHTEK
P/N :EMT-E931-2E14
MOQ :1
电气性能
Parameters | Typical Value | |||
CH1 | CH2 | CH3 | ||
Center Frequency(F0) | 931MHz | 1842.5MHz | 2140MHz | |
Pass Band Frequency | 902~960MHz | 1805~1880MHz | 2110~2170MHz | |
Pass Band Insertion Loss | ≤0.5dB | ≤0.5dB | ≤0.5dB | |
Pass Band Ripple | ≤0.3dB | ≤0.3dB | ≤0.3dB | |
Pass Band Return Loss | ≥18dB | ≥18dB | ≥18dB | |
Stop Band Attenuation | ≥30dB@1805~1880MHz ≥30dB@2110~2170MHz | ≥30dB@902~960MHz ≥30dB@2110~2170MHz | ≥30dB@902~960MHz ≥30dB@1805~1880MHz | |
Impedance | 50 Ohms | |||
Power | 15W Max. | |||
Material | Housing: 6061 Aluminum alloy Cover: 6061 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | ||
机械参数
Dimensions | 127*90*36mm |
Connectors | N-Female |
Surface Finish | Painted Black |
Port Sign | Port 1: ANT ; Port 2: CH1 ; Port 3: CH2 ; Port 4: CH3 |
Net Weight | 0.665 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号