Brand :ENRICHTEK
P/N :EDI-1E842-2E14
MOQ :1
电气性能
Parameters | Typical Value | |
RX | TX | |
Center Frequency | 1842.5MHz | 2140MHz |
Pass Band Frequency | 1805~1880MHz | 2110~2170MHz |
Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB |
Pass Band VSWR | ≤1.3:1 | ≤1.3:1 |
Stop Band Attenuation | ≥70dB @ 2110~2170MHz | ≥70dB @ 1805~1880MHz |
Impedance | 50 ohms | |
Power Handling | ≤20W | |
Connectors | SMA-Female | |
Temperature Range | -40℃~+70℃ | |
Surface Finish | Black Paint | |
Port Sign | Port1:ANT ; Port2:RX ; Port3:TX | |
Net weight | 0.33 KG | |
Size | 138*52*31mm |
机械参数
Dimensions | 138*52*31mm |
Connectors | SMA-Female |
环境参数
Operating Temperature | -40 to +70ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号