Brand :ENRICHTEK
P/N :EDI-E835-E88
MOQ :1
电气性能
Parameters | Typical Value | |
RX | TX | |
Center Frequency | 835MHz | 880MHz |
Pass Band Frequency | 830~840MHz | 875~885MHz |
Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB |
Pass Band Ripple | ≤0.3dB | ≤0.3dB |
Pass Band VSWR | ≤1.3:1 | ≤1.3:1 |
Stop Band Attenuation | ≥70dB @ 857.5MHz ≥70dB @ 875~885MHz | ≥70dB @ 857.5MHz ≥70dB @ 830~840MHz |
Impedance | 50 ohms | |
Power Handling | ≤10W | |
Connectors | SMA-Female | |
Operating Temperature | -40℃~+70℃ | |
Surface Finish | Black Paint | |
Port Sign | Port1:ANT ; Port2:RX ; Port3:TX | |
Net weight | 0.745 KG | |
Size | 97*128*46.5 mm |
机械参数
Dimensions | 97*128*46.5mm |
Connectors | SMA-Female |
环境参数
Operating Temperature | -40 to +70ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号