Brand :ENRICHTEK
P/N :EDI-E834-E851
MOQ :1
电气性能
Parameters | Typical Value | |
Low | High | |
Center Frequency | 834.7MHz | 851.3MHz |
Pass Band Bandwidth | 10MHz (829.7 ~ 839.7MHz) | 10MHz (846.3 ~ 856.3MHz) |
Pass Band Insertion Loss | ≤2.6dB | ≤2.6dB |
Pass Band Ripple | ≤1.0dB | ≤1.0dB |
Pass Band Return Loss | ≥18dB | ≥18dB |
Stop Band Rejection | ≥45dB @ 846.3 ~ 856.3MHz | ≥45dB @ 829.7 ~ 839.7MHz |
Impedance | 50 Ohms | |
Power | 3W Max. | |
Connectors | SMA-Female | |
Surface Finish | Painted Black | |
Temperature Range | -20℃ ~ +60℃ | |
Material | Housing: 6061 Aluminum alloy Cover: 6061 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
Dimensions | 120*92*36mm | |
Net weight | 0.62 KG |
机械参数
Dimensions | 120*92*36mm |
Connectors | SMA-Female |
环境参数
Operating Temperature | -20 to +60ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号