Brand :ENRICHTEK
P/N :EDI-E564-E6
MOQ :1
电气性能
Parameters | Typical Value | |
RX | TX | |
Center Frequency | 564.5MHz | 600MHz |
Pass Band Frequency | 562.5~566.5MHz | 598~602MHz |
Pass Band Insertion Loss | ≤0.9dB | ≤0.9dB |
Pass Band Return Loss | ≥20dB | ≥20dB |
Stop Band Attenuation (S12&S13) | ≥10dB @ 582MHz ≥80dB @ 598~602MHz ≥50dB @ DC~544MHz ≥50dB @ 620~1200MHz | ≥10dB @ 582MHz ≥80dB @ 562.5~566.5MHz ≥50dB @ DC~544MHz ≥50dB @ 620~1200MHz |
Isolation (S23) | ≥45dB @ 582MHz ≥80dB @ 562.5~566.5MHz、598~602MHz ≥50dB @ DC~544MHz ≥50dB @ 620~1200MHz | |
Impedance | 50 ohms | |
Power Handling | Average: ≤20W ; Peak: ≤300W , 1ms | |
Connectors | N-Female | |
Operating Temperature | -20℃~+70℃ | |
Surface Finish | Black Paint | |
Port Sign | Port1: PORT 1 ; Port2: PORT 2 ; Port3: PORT 3 | |
Net weight | 1.45 KG | |
Size | 136*180*52 mm |
机械参数
Dimensions | 136*180*52mm |
Connectors | N-Female |
环境参数
Operating Temperature | -20 to +70ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号