Brand :ENRICHTEK
P/N :EDI-4E675-5E55
MOQ :1
电气性能
Parameters | f1 | f2 |
Center Frequency | 4675MHz | 5550MHz |
Pass Band Frequency | 4575~4775MHz | 5450~5650MHz |
Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB |
Pass Band VSWR | ≤1.5:1 | ≤1.5:1 |
Stop Band Isolation | ≥50dB@5450~5650MHz | ≥50dB@4575~4775MHz |
Power Handling | ≤20W | |
Impedance | 50 ohms |
机械参数
Surface | The Original Silver Color |
Connectors | ø0.5*2mmNeedle (SMA-Female Removable) |
Port Sign | Port1:ANT ; Port2:RX ; Port3:TX |
Net weight | 0.11 KG |
Size | 80*36*15 mm |
环境参数
Operating Temperature | -20 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号