Brand :ENRICHTEK
P/N :EDI-E47-E50
MOQ :1
电气性能
Parameters | f1 | f2 |
Center Frequency (F0) | 470.5MHz | 500MHz |
Pass Band Frequency | 468.5~472.5MHz | 498~502MHz |
Pass Band Insertion Loss | ≤0.9dB | ≤0.9dB |
Pass Band Return Loss | ≥20dB | ≥20dB |
Stop Band Attenuation (S12&S13) | ≥10dB @ 485MHz ≥80dB @ 498~502MHz ≥50dB @ DC~450MHz ≥50dB @ 520~1000MHz | ≥10dB @ 485MHz ≥80dB @ 468.5~472.5MHz ≥50dB @ DC~450MHz ≥50dB @ 520~1000MHz |
Isolation (S23) | ≥45dB @ 485MHz ≥80dB @ 468.5~472.5MHz、498~502MHz ≥50dB @ DC~450MHz ≥50dB @ 520~1000MHz | |
Impedance | 50 ohms | |
Handling Power | Average: ≤20W ; Peak: ≤300W , 1ms |
机械参数
Connectors | N-Female |
Surface Finish | Black Paint |
Port Sign | Port1: PORT 1 ; Port2: PORT 2 ; Port3: PORT 3 |
Net weight | 1.62 KG |
Size | 136*180*62 mm |
环境参数
Operating Temperature | -20 to +70ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号