Brand :ENRICHTEK
P/N :MPD2-10E-43E3
MOQ :1
电气性能
Description | Parameters |
Way | 2 |
Frequency Range | 10 ~ 43.3GHz |
Insertion Loss | ≤1.3dB (Does not contain theory loss 3.0dB) |
VSWR | Input: ≤1.7:1 ; Output: ≤1.6:1 |
Isolation | ≥16dB |
Amplitude Balance | ≤ ±0.5dB |
Phase Balance | ≤ ±5° |
Impedance | 50 Ohms |
Power | Forward:≤10W ; Reverse:≤1W |
机械参数
Connectors | 2.92mm(K)-Female |
Surface Finish | Painted Black |
Material | Housing: 6061 Aluminum alloy Other screw: Stainless Steel Connectors: Stainless Steel |
Dimensions | 26*19*10mm |
Net weight | 0.021 KG |
环境参数
Operating Temperature | -40 to +70ºC |
Storage Temperature | -55 to +95 ºC |
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号