Brand :ENRICHTEK
P/N :MBP-21E6-22E4
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 22GHz | |
Pass Band Frequency | 21.6~ 22.4GHz | |
Pass Band Insertion Loss | ≤1.5dB | |
Pass Band Ripple | ≤0.5dB | |
Pass Band VSWR | ≤1.3:1 | |
Stop Band Rejection | ≥60dB @ DC ~ 20GHz | ≥60dB @ 24 ~ 40GHz |
Impedance | 50 Ohms | |
Power Handling | 5W Max. | |
Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
机械参数
Dimensions | 70*16*9mm |
Connectors | SMA-Female |
Surface Finish | Painted Black |
Net weight | 0.07 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号