Brand :ENRICHTEK
P/N :MBP-35E-40E
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 37.5GHz | |
Pass Band Frequency | 35 ~ 40GHz | |
Pass Band Insertion Loss | ≤2.0dB | |
Pass Band Ripple | ≤1.1dB | |
Pass Band Return Loss | ≥15dB | |
Stop Band Rejection | ≥80dB @ DC ~ 34GHz | ≥80dB @ 41 ~ 54GHz |
Impedance | 50 Ohms | |
Power Handling | 5W Max. | |
Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: Stainless Steel Other screw: Stainless Steel |
机械参数
Dimensions | 90*16*8mm |
Connectors | 2.92mm(K)-Female |
Surface Finish | Painted Black |
Net weight | 0.08 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号