Brand :ENRICHTEK
P/N :MBP-49E15-50E25
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 49.7GHz | |
0.6dB Bandwidth | 1100MHz (49.15 ~ 50.25GHz) | |
Pass Band Insertion Loss | ≤2.5dB @ 49.7GHz ≤3.0dB @ 49.15 ~ 50.25GHz | |
Pass Band Flatness | ≤0.6dB @ peak-peak in the range of 49.15 ~ 50.25GHz | |
Pass Band VSWR | ≤1.35:1 (Input / Output) | |
Pass Band Group Delay | ≤2.6ns @ peak-peak in the range of 49.15 ~ 50.25GHz | |
Pass Band Group Delay Ripple | ≤0.65ns @ peak-peak in the range of 49.15 ~ 50.25GHz | |
Stop Band Rejection | ≥80dB @ 0.1 ~ 48.2GHz | ≥50dB @ 51 ~ 70GHz |
Impedance | 50 Ohms | |
Power Handling | 5W Max. | |
Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: Stainless Steel Other screw: Stainless Steel |
机械参数
Dimensions | 50*14*7.5mm |
Connectors | Input: 1.85mm-Male / Output: 1.85mm-Male |
Surface Finish | Painted Black |
Net weight | 0.045 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号