Brand :ENRICHTEK
P/N :MBP-31E68-31E72
MOQ :1
电气性能
Parameters | Typical Value |
Center Frequency | 31700MHz |
Pass Band Bandwidth | 40MHz (31680~31720MHz) |
Pass Band Insertion Loss | ≤5.0dB |
Pass Band Return Loss | ≥15dB |
Stop Band Attenuation | ≥20dB @ 0~31600MHz ≥20dB @ 31800~41000MHz |
Impedance | 50 ohms |
Power Handling | ≤5W |
Surface Finish | Black Paint |
Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy Connectors: Stainless Steel Other screw: Stainless Steel |
Net weight | 0.05 KG |
机械参数
Dimensions | 50*16*8mm |
Connectors | 2.92mm(K)-Female |
环境参数
Operating Temperature | +20 to +55ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号