Brand :ENRICHTEK
P/N :DBS-1E2-1E575
MOQ :1
电气性能
Parameters | CH1 | CH2 |
Stop Band Frequency | 1156~1247MHz | 1555.42~1595.42MHz |
Stop Band Attenuation | ≥40dB | ≥40dB |
Pass Band Frequency | 800~1100MHz 1305~1535MHz 1615~1900MHz | |
Pass Band Insertion Loss | ≤2.0dB | |
Pass Band VSWR | ≤1.7:1 | |
Impedance | 50 ohms | |
Power Handling | ≤10W |
机械参数
Surface Finish | Black Paint |
Connectors | SMA-Female |
Net Weight | 1.1 KG |
Size | 245*61*44 mm |
环境参数
Operating Temperature | -45 to +85ºC |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号