Brand :ENRICHTEK
P/N :EBP-2E275-2E425
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 2350MHz | |
Pass Band Bandwidth | ±75MHz (2275 ~ 2425MHz) | |
Pass Band Insertion Loss | ≤1.0dB | |
Pass Band VSWR | ≤1.3:1 | |
Stop Band Attenuation | ≥40dB @ DC ~ 2075MHz | ≥40dB @ 2625 ~ 6000MHz |
Impedance | 50 Ohms | |
Power Handling | 100W CW | |
Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
机械参数
Dimensions | 134*30*30mm |
Connectors | N-Female |
Surface Finish | Painted Black |
Net Weight | 0.245 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号