Brand :ENRICHTEK
P/N :EBP-2E4-2E485
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 2442.5MHz | |
Pass Band Frequency | 2400 ~ 2485MHz | |
Pass Band Insertion Loss | ≤0.6dB | |
Stop Band Attenuation | ≥40dB @ Fc±80MHz (DC ~ 2320MHz , 2565 ~ 5000MHz) | |
Impedance | 50 Ohms | |
Power | 100W Max. | |
Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
机械参数
Dimensions | 155*30*30mm |
Connectors | SMA-Female |
Surface Finish | Painted Black |
Net Weight | 0.24 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号