Brand :ENRICHTEK
P/N :EBP-2E4-2E5
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 2450MHz | |
Pass Band Frequency | 2400 ~ 2500MHz | |
Pass Band Insertion Loss | ≤1.5dB | |
Pass Band VSWR | ≤1.3:1 | |
Stop Band Attenuation | ≥50dB @ DC ~ 2280MHz | ≥50dB @ 2620 ~ 5000MHz |
Impedance | 50 Ohms | |
Power Handling | 10W Max. | |
Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
机械参数
Dimensions | 113*25*20mm |
Connectors | N-Female |
Surface Finish | Painted Black |
Net Weight | 0.135 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号