Brand :ENRICHTEK
P/N :EBP-3E705-3E795
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 3750MHz | |
Pass Band Frequency | 3705 ~ 3795MHz | |
Pass Band Insertion Loss | ≤2.0dB | |
Pass Band VSWR | ≤1.3:1 | |
Stop Band Rejection | ≥35dB @ DC ~ 3645MHz ≥10dB @ 3645 ~ 3690MHz | ≥10dB @ 3810 ~ 3855MHz ≥35dB @ 3855 ~ 7500MHz |
Impedance | 50 Ohms | |
Power Handling | 10W Max. | |
Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
机械参数
Dimensions | 89*46*23mm |
Connectors | SMA-Female |
Surface Finish | Painted Black |
Net Weight | 0.155 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号