Brand :ENRICHTEK
P/N :EBP-5E701-5E702
MOQ :1
电气性能
Parameters | Typical Value | |
Center Frequency(F0) | 5702MHz | |
Pass Band Bandwidth | ±0.5MHz (5701.5 ~ 5702.5MHz) | |
Pass Band Insertion Loss | ≤7.0dB | |
Pass Band VSWR | ≤1.3:1 | |
Stop Band Attenuation | ≥50dB @ DC ~ 5682MHz ≥25dB @ 5682 ~ 5692MHz | ≥25dB @ 5712 ~ 5722MHz ≥50dB @ 5722 ~ 7000MHz |
Impedance | 50 Ohms | |
Power | 10W Max. | |
Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
机械参数
Dimensions | 74*51*14mm |
Connectors | SMA-Female |
Surface Finish | Painted Black |
Net Weight | 0.27 KG |
环境参数
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号