Brand :ENRICHTEK
P/N :EHP-4E-18E
MOQ :1
电气性能
Parameters | Typical Value |
Pass Band Frequency | 4000~18000MHz |
Pass Band Insertion Loss | ≤1.5dB @ 4000~4200MHz ≤1.0dB @ 4200~18000MHz |
Pass Band VSWR | ≤1.6:1 |
Stop Band Attenuation | ≥60dB @ DC~3500MHz |
Impedance | 50 ohms |
Power | ≤10W |
机械参数
Dimensions | 39*28*10mm |
Connectors | SMA-Female |
Surface Finish | Guided Oxygen or Black Paint |
Net weight | 0.035 KG |
环境参数
Operating Temperature | -55 to +85ºC |
Storage Temperature | -55 to +95ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号