Brand :ENRICHTEK
P/N :ELP-2E75
MOQ :1
电气性能
Parameters | Typical Value |
Cut Off Frequency | 2.75GHz |
Pass Band Frequency | DC~2.75GHz |
Pass Band Insertion Loss | ≤1.0dB @ DC~2.65GHz ≤1.5dB @ 2.65~2.75GHz |
Pass Band VSWR | ≤1.3:1 |
Stop Band Attenuation | ≥60dB @ 3.17~8.5GHz |
Impedance | 50 ohms |
Power | ≤15W |
机械参数
Dimensions | 51*23*10mm |
Connectors | SMA-Female |
Surface Finish | Guided Oxygen or Black Paint |
Net weight | 0.035 KG |
环境参数
Operating Temperature | -55℃~+85℃ |
Storage Temperature | -55 to +95 ºC |
典型特性
结构尺寸(单位:mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号