Brand :ENRICHTEK
P/N :ATH系列
MOQ :1
ATH系列标准增益喇叭天线是一种广泛用作天线增益测量的标准天线、天线测量的辅助发射天线、天线检测的接收天线、干扰机和其他电子设备的发射或接收天线。具有性能稳定、定标精确、线极化纯度高等特性。频段范围0.32GHz~40GHz,单只覆盖全波导带宽,增益值10dBi~25dBi,可根据用户要求定制。低频段为铝材焊接而成,牢固可靠;高频段为精密加工成型,工艺技术成熟,已经得到广泛的应用。
标准增益喇叭典型方向图(型号:ATH-159-15)
4.64GHz(E/H)
7.05GHz(E/H)
标准喇叭天线典型电压驻波比
标准增益喇叭天线产品列表
注:天线可根据用户需求定制
型号 | 频率 (GHz) | 输入波导 | 增益 (dBi) | 接头 | 外形尺寸 (mm) |
ATH-2300-10 | 0.32~0.49 | WR2300/BJ-3 | 10 | N | 1200×1000×2000 |
ATH-2100-10 | 0.35~0.53 | WR2100/BJ-4 | 10 | N | 1050×750×1800 |
ATH-1800-10 | 0.41~0.62 | WR1800/BJ-5 | 10 | N | 900×650×1650 |
ATH-1500-10 | 0.49~0.75 | WR1500/BJ-6 | 10 | N | 760×560×1400 |
ATH-1150-10 | 0.64~0.98 | WR1150/BJ-8 | 10 | N | 600×440×1450 |
ATH-975-10 | 0.76~1.15 | WR975/BJ-9 | 10 | N | 500×360×1230 |
ATH-770-10 | 0.96~1.46 | WR770/BJ-12 | 10 | N | 404×284×548 |
ATH-770-15 | 0.96~1.46 | WR770/BJ-12 | 15 | N | 610×460×780 |
ATH-650-10 | 1.13~1.73 | WR650/BJ-14 | 10 | N | 304×279×410 |
ATH-650-15 | 1.13~1.73 | WR650/BJ-14 | 15 | N | 567×423×650 |
ATH-510-10 | 1.45~2.2 | WR510/BJ-18 | 10 | N | 264×184×358 |
ATH-510-15 | 1.45~2.2 | WR510/BJ-18 | 15 | N | 440×325×530 |
ATH-430-13.5 | 1.72~2.61 | WR430/BJ-22 | 13.5 | N | 313×232×420 |
ATH-430-15 | 1.72~2.61 | WR430/BJ-22 | 15 | N | 385×290×450 |
ATH-340-10 | 2.17~3.3 | WR340/BJ-26 | 10 | N | 184×124×248 |
ATH-340-12 | 2.17~3.3 | WR340/BJ-26 | 12 | N | 207×146×260 |
ATH-340-15 | 2.17~3.3 | WR340/BJ-26 | 15 | N | 310×240×390 |
ATH-284-10 | 2.6~3.95 | WR284/BJ-32 | 10 | N | 120×100×260 |
ATH-284-15 | 2.6~3.95 | WR284/BJ-32 | 15 | N | 220×170×360 |
ATH-284-20 | 2.6~3.95 | WR284/BJ-32 | 20 | N | 390×285×660 |
ATH-229-10 | 3.22~4.9 | WR229/BJ-40 | 10 | N | 124×84×168 |
ATH-229-15 | 3.22~4.9 | WR229/BJ-40 | 15 | N | 210×150×320 |
ATH-229-20 | 3.22~4.9 | WR229/BJ-40 | 20 | N | 350×260×520 |
ATH-187-10 | 3.94~5.99 | WR187/BJ-48 | 10 | N | 100×75×200 |
ATH-187-15 | 3.94~5.99 | WR187/BJ-48 | 15 | N | 170×120×260 |
ATH-187-20 | 3.94~5.99 | WR187/BJ-48 | 20 | N | 285×220×440 |
ATH-159-10 | 4.64~7.05 | WR159/BJ-58 | 10 | N | 84×69×138 |
ATH-159-15 | 4.64~7.05 | WR159/BJ-58 | 15 | N | 138×103×150 |
ATH-159-20 | 4.64~7.05 | WR159/BJ-58 | 20 | N | 225×173×325 |
ATH-137-10 | 5.38~8.17 | WR137/BJ-70 | 10 | N | 67×52×158 |
ATH-137-15 | 5.38~8.17 | WR137/BJ-70 | 15 | N | 143×113×218 |
ATH-137-20 | 5.38~8.17 | WR137/BJ-70 | 20 | N | 205×160×330 |
ATH-112-10 | 6.57~9.99 | WR112/BJ-84 | 10 | N | 57×42×130 |
ATH-112-15 | 6.57~9.99 | WR112/BJ-84 | 15 | N | 102×71×180 |
ATH-112-20 | 6.57~9.99 | WR112/BJ-84 | 20 | N | 172×128×275 |
ATH-90-10 | 8.2~12.5 | WR90/BJ-100 | 10 | N/SMA | 47×41×113 |
ATH-90-15 | 8.2~12.5 | WR90/BJ-100 | 15 | N/SMA | 84×60×143 |
ATH-90-20 | 8.2~12.5 | WR90/BJ-100 | 20 | N/SMA | 138×107×238 |
ATH-90-22 | 8.2~12.5 | WR90/BJ-100 | 22 | N/SMA | 195×145×240 |
ATH-90-25 | 8.2~12.5 | WR90/BJ-100 | 25 | N/SMA | 310×240×695 |
ATH-75-10 | 9.84~15 | WR75/BJ-120 | 10 | N/SMA | 43×33×95 |
ATH-75-15 | 9.84~15 | WR75/BJ-120 | 15 | N/SMA | 68×48×120 |
ATH-75-20 | 9.84~15 | WR75/BJ-120 | 20 | N/SMA | 108×83×190 |
ATH-75-25 | 9.84~15 | WR75/BJ-120 | 25 | N/SMA | 185×155×430 |
ATH-62-10 | 11.9~18.0 | WR62/BJ-140 | 10 | N/SMA | 37×27×87 |
ATH-62-15 | 11.9~18.0 | WR62/BJ-140 | 15 | N/SMA | 50×35×87 |
ATH-62-22 | 11.9~18.0 | WR62/BJ-140 | 22 | N/SMA | 130×96×319 |
ATH-62-25 | 11.9~18.0 | WR62/BJ-140 | 25 | N/SMA | 167×130×375 |
ATH-51-10 | 14.5~22 | WR51/BJ-180 | 10 | SMA | 32×22×74 |
ATH-51-15 | 14.5~22 | WR51/BJ-180 | 15 | SMA | 44×34×87 |
ATH-51-20 | 14.5~22 | WR51/BJ-180 | 20 | SMA | 77×60×137 |
ATH-51-25 | 14.5~22 | WR51/BJ-180 | 25 | SMA | 130×100×327 |
ATH-42-10 | 17.6~26.7 | WR42/BJ-220 | 10 | 3.5/K | 25×18×69 |
ATH-42-14 | 17.6~26.7 | WR42/BJ-220 | 14 | 3.5/K | 31×22×70 |
ATH-42-20 | 17.6~26.7 | WR42/BJ-220 | 20 | 3.5/K | 63.5×49.5×117 |
ATH-42-25 | 17.6~26.7 | WR42/BJ-220 | 25 | 3.5/K | 117×90×270 |
ATH-34-10 | 21.7~33 | WR34/BJ-260 | 10 | 3.5/K | 22×17×64 |
ATH-34-13 | 21.7~33 | WR34/BJ-260 | 13 | 3.5/K | 25×19×55 |
ATH-34-20 | 21.7~33 | WR34/BJ-260 | 20 | 3.5/K | 54×42×120 |
ATH-34-25 | 21.7~33 | WR34/BJ-260 | 25 | 3.5/K | 92×72×245 |
ATH-28-10 | 26.3~40.0 | WR28/BJ-320 | 10 | 3.5/K | 17×15×60 |
ATH-28-14 | 26.3~40.0 | WR28/BJ-320 | 15 | 3.5/K | 23×17×55 |
ATH-28-20 | 26.3~40.0 | WR28/BJ-320 | 20 | 3.5/K | 40.5×32×95 |
ATH-28-25 | 26.3~40.0 | WR28/BJ-320 | 25 | 3.5/K | 80×65×200 |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:中国.深圳 Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号