Brand :ENRICHTEK
P/N :EPT Series
MOQ :1
The VNA test cable assembly from ENRICHTEK has stable amplitude and phase. It is mainly used to the test application of vector network analyzer (VNA), its NMD connector can be firmly connected with VNA. Our VNA test cable assembly has excellent mechanical phase stability and connection repeatability, and can meet the precise microwave measurement in laboratory, production line and test system.
Our VNA test cable assemblies consist of EPT Precision Series and EET Economic Series.
The EPT Precision Series have extremely excellent amplitude and phase stability performance, strong and lightweight mechanical structure, which can withstand external forces such as bending, extrusion, twisting and stretching, and maintain stable performance, strong and durable.
EPT Precision Series Products (length: 63cm)
Note: length and connectors are customizable
P/N | Connector1 | Connector2 | Frequency (GHz) | VSWR (max) | IL(dB) | Amplitude Stability(dB) | Phase Stability |
EPT7171 | NMD1.85mm-F | NMD1.85mm-M | DC~67 | 1.40:1 | <5.2 | <±0.05dB | <±4.0° |
EPT7161 | NMD1.85mm-F | 1.85mm-F | DC~67 | 1.40:1 | <5.2 | <±0.05dB | <±4.0° |
EPT7171B | NMD1.85mm-F | NMD1.85mm-F | DC~67 | 1.40:1 | <5.2 | <±0.05dB | <±3.0° |
EPT7161D | NMD1.85mm-F | 1.85mm-M | DC~67 | 1.40:1 | <5.2 | <±0.05dB | <±3.0° |
P/N | Connector1 | Connector2 | Frequency (GHz) | VSWR (max) | IL(dB) | Amplitude Stability(dB) | Phase Stability |
EPT7878 | NMD2.4mm-F | NMD2.4mm-M | DC~50 | 1.30:1 | <3.0 | <±0.05dB | <±3.0° |
EPT7868 | NMD2.4mm-F | 2.4mm-F | DC~50 | 1.30:1 | <3.0 | <±0.05dB | <±3.0° |
EPT7837 | NMD2.4mm-F | NMD2.92mm-M | DC~40 | 1.30:1 | <2.8 | <±0.05dB | <±2.5° |
EPT7867 | NMD2.4mm-F | 2.92mm-F | DC~40 | 1.30:1 | <2.8 | <±0.05dB | <±2.5° |
EPT7878B | NMD2.4mm-F | NMD2.4mm-F | DC~50 | 1.30:1 | <3.0 | <±0.05dB | <±3.0° |
EPT7868D | NMD2.4mm-F | 2.4mm-M | DC~50 | 1.30:1 | <3.0 | <±0.05dB | <±3.0° |
EPT7837B | NMD2.4mm-F | NMD2.92mm-F | DC~40 | 1.30:1 | <2.8 | <±0.05dB | <±2.5° |
EPT7867D | NMD2.4mm-F | 2.92mm-M | DC~40 | 1.30:1 | <2.8 | <±0.05dB | <±2.5° |
P/N | Connector 1 | Connector 2 | Frequency (GHz) | VSWR | IL(dB) | Amplitude Stability(dB) | Phase Stability |
EPT3778 | NMD2.92mm-F | NMD2.4mm-M | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
EPT3768 | NMD2.92mm-F | 2.4mm-F | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
EPT3737 | NMD2.92mm-F | NMD2.92mm-M | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
EPT3767 | NMD2.92mm-F | 2.92mm-F | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
EPT3768D | NMD2.92mm-F | 2.4mm-M | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
EPT3737B | NMD2.92mm-F | NMD2.92mm-F | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
EPT3767D | NMD2.92mm-F | 2.92mm-M | DC~40 | 1.30:1 | <2.8 | <±0.05 | <±2.5° |
P/N | Connector 1 | Connector 2 | Frequency (GHz) | VSWR | IL(dB) | Amplitude Stability(dB) | Phase Stability |
EPT7676 | NMD3.5mm-F | NMD3.5mm-M | DC~26.5 | 1.25:1 | <1.8 | <±0.05 | <±2.0° |
EPT7666 | NMD3.5mm-F | 3.5mm-F | DC~26.5 | 1.25:1 | <1.8 | <±0.05 | <±2.0° |
EPT7676B | NMD3.5mm-F | NMD3.5mm-F | DC~26.5 | 1.25:1 | <1.8 | <±0.05 | <±2.0° |
EPT7666D | NMD3.5mm-F | 3.5mm-M | DC~26.5 | 1.25:1 | <1.8 | <±0.05 | <±2.0° |
EPT7665B | NMD3.5mm-F | N Female | DC~18 | 1.20:1 | <1.5 | <±0.05 | <±1.5° |
EPT7665D | NMD3.5mm-F | N Male | DC~18 | 1.20:1 | <1.5 | <±0.05 | <±1.5° |
EPT7635B | NMD3.5mm-F | 7mm Sexless | DC~18 | 1.20:1 | <1.5 | <±0.05 | <±1.5° |
P/N | Connector 1 | Connector 2 | Frequency (GHz) | VSWR | IL(dB) | Amplitude Stability(dB) | Phase Stability |
EPT6565A | N Male | N Male | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
EPT6565C | N Male | N Female | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
EPT6566C | N Male | 3.5mm-F | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
EPT6566A | N Male | 3.5mm-M | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
EPT6535A | N Male | 7mm Sexless | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
P/N | Connector 1 | Connector 2 | Frequency (GHz) | VSWR | IL(dB) | Amplitude Stability(dB) | Phase Stability |
EPT3535 | 7mm Sexless | 7mm Sexless | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
EPT3566B | 7mm Sexless | 3.5mm-F | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
EPT3566A | 7mm Sexless | 3.5mm-M | DC~18 | 1.20:1 | <1.5dB | <±0.05 | <±1.5° |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号