Brand :ENRICHTEK
P/N :EMD-1E745-2E14
MOQ :1
Electrical Specifications
Parameters | CH1 | CH2 | CH3 | CH4 |
Center Frequency | 1762.5MHz | 1857.5MHz | 1950MHz | 2140MHz |
Pass Band Freq. | 1745~1780MHz | 1840~1875MHz | 1920~1980MHz | 2110~2170MHz |
Insertion Loss | ≤1.5dB | ≤1.5dB | ≤1.5dB | ≤1.5dB |
Ripple in Band | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB |
VSWR | ≤1.5:1 | ≤1.5:1 | ≤1.5:1 | ≤1.5:1 |
Rejection | ≥60dB@840~2170MHz | ≥60dB@1745~1780MHz | ≥60dB@1745~1875MHz | ≥60dB@1745~1980MHz |
≥60dB@1920~2170MHz | ≥60dB@2110~2170MHz | |||
Power Handling | ≤40W | |||
Impedance | 50 ohms |
Mechanical Specifications
Surface Finish | Black Paint |
Port Connectors | SMA-Female |
Port Sign | Port1: ANT ; Port2: CH1 ; Port3: CH2 ; Port4: CH3 ; Port5: CH4 |
Net Weight | 1.17 KG |
Environmental Specifications
Operating Temperature | -25 to +65ºC |
Storage Temperature | -55 to +95 ºC |
Typical Performance
Outline Drawing (unit: mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号