Brand :ENRICHTEK
P/N :EMD-E382-E422
MOQ :1
Electrical Specifications
Parameters | CH1 | CH2 | CH3 | CH4 |
Center Frequency | 382.5MHz | 392.5MHz | 412.5MHz | 422.5MHz |
Pass Band | 380~385MHz | 390~395MHz | 410~415MHz | 420~425MHz |
Insertion Loss | ≤2.5dB | ≤2.5dB | ≤2.5dB | ≤2.5dB |
Return Loss | ≥15dB | ≥15dB | ≥15dB | ≥15dB |
Attenuation | ≥40dB@390~410MHz | ≥40dB@380~385MHz | ≥60dB@380~395MHz | ≥60dB@380~395MHz |
≥60dB@410~425MHz | ≥60dB@410~425MHz | ≥40dB@420~425MHz | ≥40dB@10~415MHz | |
Impedance | 50 ohms | |||
Power Handling | ≤20W |
Mechanical Specifications
Surface Finish | Black Paint |
Connectors | SMA-Female |
Temperature Range | -20℃~+65℃ |
Net Weight | 3.08 KG |
Size | 207*150*84 mm |
Environmental Specifications
Operating Temperature | -20 to +65ºC |
Storage Temperature | -55 to +95 ºC |
Typical Performance
Outline Drawing (unit: mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号