Brand :ENRICHTEK
P/N :EMQ-E806-2E655
MOQ :1
Electrical Specifications
Parameters | Typical Value | |||
CH1 | CH2 | CH3 | CH4 | |
Center Frequency | 806MHz | 1842.5MHz | 2140MHz | 2655MHz |
Pass Band Frequency | 791~821MHz | 1805~1880MHz | 2110~2170MHz | 2620~2690MHz |
Pass Band IL | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB |
Pass Band VSWR | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 |
Stop Band Attenuation | ≥70dB@1805~2690MHz | ≥70dB@791~821MHz ≥70dB@2110~2690MHz | ≥70dB@791~1880MHz ≥70dB@2620~2690MHz | ≥70dB@791~2170MHz |
Impedance | 50 ohms | |||
Power Handling | 1≤20W | |||
Net Weight | 1.02 KG |
Mechanical Specifications
Dimensions | 190*129*31mm |
Connectors | SMA-Female |
Port Sign | Port1:ANT ; Port2:CH1 ; Port3: CH2 ; Port4: CH3 ; Port5:CH4 |
Surface Finish | Black Paint |
Environmental Specifications
Operating Temperature | -40 to +70ºC |
Storage Temperature | -55 to +95 ºC |
Typical Performance
Outline Drawing (unit: mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号