Brand :ENRICHTEK
P/N :EMT-E836-2E509B
MOQ :1
RF multiplexer includes duplexers/diplexers (2 channels), triplexers (3 channels), quadruplexers (4 channels) according to the total RF input numbers. A cavity triplexers combines 3 different RF inputs into 1 output signal without interference, or splits one combined signal into 3 different signals.
Our engineers combine design experience with manufacturing process to achieve excellent performance for this cavity triplexers EMT-E836-2E509B.
Electrical Specifications
Parameters | Typical Value | |||
P1 | P2 | P3 | ||
Center Frequency(F0) | 836.5MHz | 1673MHz | 2509.5MHz | |
Pass Band Frequency | 824 ~ 849MHz | 1648 ~ 1698MHz | 2472 ~ 2547MHz | |
Pass Band Insertion Loss | ≤1.2dB | ≤1.2dB | ≤1.2dB | |
Pass Band Ripple | ≤0.5dB | ≤0.5dB | ≤0.5dB | |
Pass Band VSWR | ≤1.4:1 | ≤1.4:1 | ≤1.4:1 | |
Stop Band Rejection | ≥50dB@1648~2547MHz | ≥50dB@DC~849MHz ≥50dB@2472~2547MHz | ≥50dB@DC~1698MHz | |
Impedance | 50 Ohms | |||
Power | 20W Max. | |||
Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel |
Mechanical Specifications
Dimensions | 157*92*36mm |
Connectors | SMA-Female |
Surface Finish | Painted Black |
Port Sign | Port 1: ANT ; Port 2: P1 ; Port 3: P2 ; Port 4: P3 |
Net Weight | 0.71 KG |
Environmental Specifications
Operating Temperature | -30 to +70ºC |
Storage Temperature | -55 to +95ºC |
Typical Performance
Outline Drawing (unit: mm)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号