Brand :ENRICHTEK
P/N :Precision Coaxial Adapter
MOQ :1
ENRICHTEK positions in test level adapters with precision interface dimension and low VSWR, which provide more precise performance and higher frequency.The types of our precision coaxial adapters include straight, flange mount, bulkhead mount and right angle.
l Up to 110Ghz
l Test level, precision interface dimension
l Complete types of ports
l Good durability
l Small VSWR
Precision Coaxial Adapter Product List
Connector1 | Connector2 | Description | Frequency (GHz) | VSWR (max.) |
1.1mm-M/F | 1.1mm-M/F | Straight | DC~110 | 1.35:1 |
1.1mm-M/F | 1.85mm-M/F | Straight | DC~65 | 1.35:1 |
1.85mm-M/F | 1.85mm-M/F | Straight Straight, Bulkhead Mount | DC~65 | 1.25:1 |
1.85mm-M/F | SMPM-M/F | Straight | DC~65 | 1.35:1 |
1.85mm-M/F | 2.4mm-M/F | Straight | DC~50 | 1.25:1 |
1.85mm-M/F | 2.92mm-M/F | Straight | DC~40 | 1.20:1 |
1.85mm-M/F | 3.5mm-M/F | Straight | DC~26.5 | 1.15:1 |
SMPM-M/F | 2.4mm-M/F | Straight | DC~50 | 1.30:1 |
SMPM-M/F | 2.92mm-M/F | Straight | DC~40 | 1.25:1 |
SMPM-M/F | SMA-M/F | Straight | DC~26.5 | 1.20:1 |
2.4mm-M/F | 2.4mm-M/F | Straight Straight, 4 Hole Flange Mount Straight, Bulkhead Mount | DC~50 | 1.20:1 |
2.4mm-M/F | 2.92mm-M/F | Straight Straight, 4 Hole Flange Mount | DC~40 | 1.20:1 |
2.4mm-M/F | SMP-M/F(Full Detent, Limited Detent,Smooth Bore) | Straight | DC~40 | 1.25:1 |
2.4mm-M/F | 3.5mm-M/F | Straight | DC~26.5 | 1.15:1 |
2.4mm-M/F | SSMA-M/F | Straight | DC~40 | 1.20:1 |
2.4mm-M/F | SMA-M/F | Straight | DC~26.5 | 1.15:1 |
2.4mm-M/F | N-M/F | Straight | DC~18 | 1.15:1 |
Connector1 | Connector2 | Description | Frequency (GHz) | VSWR (max.) |
2.92mm-M/F | 2.92mm-M/F | Straight Straight,4 Hole Flange Mount Straight, Bulkhead Mount, Right Angle | DC~40 | 1.20:1 |
2.92mm-M/F | SSMA-M/F | Straight | DC~40 | 1.20:1 |
2.92mm-M/F | SMP-M/F(Full Detent/ Limited Detent/Smooth Bore) | Straight | DC~40 | 1.25:1 |
2.92mm-M/F | 3.5mm-M/F | Straight Straight, 4 Hole Flange Mount | DC~26.5 | 1.15:1 |
2.92mm-M/F | SMA-M/F | Straight | DC~26.5 | 1.15:1 |
2.92mm-M/F | N-M/F | Straight | DC~18 | 1.15:1 |
SSMA-M/F | SSMA-M/F | Straight | DC~40 | 1.20:1 |
SSMA-M/F | SMA-M/F | Straight | DC~26.5 | 1.15:1 |
SMP-M/F(Full Detent, Limited Detent, Smooth Bore) | SMA-M/F | Straight | DC~26.5 | 1.20:1 |
3.5mm-M/F | 3.5mm-M/F | Straight Straight,4 Hole Flange Mount Straight, Bulkhead Mount, Right Angle | DC~26.5 | 1.20:1 |
3.5mm-M/F | SMA-M/F | Straight | DC~26.5 | 1.15:1 |
3.5mm-M/F | N-M/F | Straight | DC~18 | 1.15:1 |
3.5mm-M/F | 7mm Sexless | Straight | DC~18 | 1.15:1 |
Connector1 | Connector2 | Description | Frequency (GHz) | VSWR (max.) |
SMA-M/F | SMA-M/F | Straight Straight,4 Hole Flange Mount, Straight, Bulkhead Mount, Right Angle | DC~26.5 | 1.15:1 |
SMA-M/F | N-M/F | Straight Straight,4 Hole Flange Mount, Straight, Bulkhead Mount | DC~18 | 1.15:1 |
SMA-M/F | L16-M/F | Straight | DC~18 | 1.15:1 |
SMA-M/F | BMA-M/F | Straight | DC~18 | 1.25:1 |
SMA-M/F | TNCA-M/F | Straight Straight, 4 Hole Flange Mount Straight, Bulkhead Mount | DC~18 | 1.15:1 |
SMA-M/F | SSMB-M/F | Straight | DC~12 | 1.20:1 |
SMA-M/F | SSMC-M/F | Straight | DC~12 | 1.20:1 |
SMA-M/F | TNC-M/F | Straight | DC~11 | 1.15:1 |
SMA-M/F | 1.0-2.3-M/F (Snap-on/Slide-in)) | Straight | DC~10 | 1.25:1 |
SMA-M/F | SMC-M/F | Straight | DC~10 | 1.25:1 |
SMA-M/F | MCX-M/F | Straight | DC~6 | 1.20:1 |
SMA-M/F | MMCX-M/F | Straight | DC~6 | 1.20:1 |
SMA-M/F | SMB-M/F | Straight | DC~4 | 1.15:1 |
SMA-M/F | BNC-M/F | Straight | DC~4 | 1.10:1 |
Connector1 | Connector2 | Description | Frequency (GHz) | VSWR (max.) |
N-M/F | N-M/F | Straight Straight, 4 Hole Flange Mount Straight, Bulkhead Mount Right Angle | DC~18 | 1.15:1 |
N-M/F | L16-M/F | Straight | DC~18 | 1.15:1 |
N-M/F | 7mm Sexless | Straight | DC~18 | 1.15:1 |
N-M/F | TNCA-M/F | Straight Straight, Bulkhead Mount | DC~18 | 1.15:1 |
N-M/F | TNC-M/F | Straight | DC~11 | 1.15:1 |
N-M/F | SC-M/F | Straight | DC~8 | 1.15:1 |
N-M/F | MCX-M/F | Straight | DC~6 | 1.20:1 |
N-M/F | BNC-M/F | Straight | DC~4 | 1.10:1 |
L16-M/F | L16-M/F | Straight | DC~18 | 1.20:1 |
L16-M/F | TNC-M/F | Straight | DC~11 | 1.15:1 |
L16-M/F | TNCA-M/F | Straight | DC~18 | 1.25:1 |
L16-M/F | SC-M/F | Straight | DC~8 | 1.15:1 |
L16-M/F | BNC-M/F | Straight | DC~4 | 1.15:1 |
7mm Sexless | 7mm Sexless | Straight | DC~18 | 1.15:1 |
TNCA-M/F | TNCA-M/F | Straight Straight, 4 Hole Flange Mount Straight, Bulkhead Mount | DC~18 | 1.25:1 |
TNC-M/F | TNC-M/F | Straight | DC~11 | 1.15:1 |
SC-M/F | SC-M/F | Straight | DC~8 | 1.15:1 |
MMCX-M/F | MMCX-M/F | Straight | DC~6 | 1.20:1 |
BNC-M/F | BNC-M/F | Straight | DC~4 | 1.15:1 |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号