Brand :ENRICHTEK
P/N :Low PIM Adapter
MOQ :1
The coaxial RF adapters from ENRICHTEK contain both normal connector type and NMD connector type. We position in test level adapters with precision interface dimension and low VSWR.
Low PIM RF Adapter Product List
P/N | Connector1 | Connector2 | Description | Freq.(GHz) | VSWR(max.) | PIM3 (2*43dBm) @1800MHz |
ADP3434B-LP | 7/16-F | 7/16-F | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3434BF12-LP | 7/16-F | 7/16-F | Straight, 4 Hole Flange Mount | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3434BY-LP | 7/16-F | 7/16-F | Straight, Bulkhead Mount | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3436B-LP | 7/16-F | 4.1/9.5-F | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3436D-LP | 7/16-F | 4.1/9.5-M | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3465B-LP | 7/16-F | N-F | Straight | DC~7.5 | 1.25:1 | ≤-165dBc |
ADP3465BF11-LP | 7/16-F | N-F | Straight, 4 Hole Flange Mount | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3465BY-LP | 7/16-F | N-F | Straight, Bulkhead Mount | DC~7.5 | 1.20:1 | ≤-165dBc |
ADP3465D-LP | 7/16-F | N-M | Straight | DC~7.5 | 1.25:1 | ≤-165dBc |
ADP3469B-LP | 7/16-F | SMA-F | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3469D-LP | 7/16-F | SMA-M | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3434C-LP | 7/16-M | 7/16-F | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3434A-LP | 7/16-M | 7/16-M | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3436C-LP | 7/16-M | 4.1/9.5-F | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3436A-LP | 7/16-M | 4.1/9.5-M | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3465C-LP | 7/16-M | N-F | Straight | DC~7.5 | 1.25:1 | ≤-165dBc |
ADP3465A-LP | 7/16-M | N-M | Straight | DC~7.5 | 1.25:1 | ≤-165dBc |
ADP3469C-LP | 7/16-M | SMA-F | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
ADP3469A-LP | 7/16-M | SMA-M | Straight | DC~7.5 | 1.15:1 | ≤-165dBc |
P/N | Connector 1 | Connector 2 | Description | Freq.(GHz) | VSWR(max.) | PIM3 (2*43dBm) @1800MHz |
ADP3636B-LP | 4.1/9.5-F | 4.1/9.5-F | Straight | DC~14 | 1.15:1 | ≤-165dBc |
ADP3636BY-LP | 4.1/9.5-F | 4.1/9.5-F | Straight, Bulkhead Mount | DC~14 | 1.15:1 | ≤-165dBc |
ADP3665B-LP | 4.1/9.5-F | N-F | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP3665BY-LP | 4.1/9.5-F | N-F | Straight, Bulkhead Mount | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP3665D-LP | 4.1/9.5-F | N-M | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP3636C-LP | 4.1/9.5-M | 4.1/9.5-F | Straight | DC~14 | 1.15:1 | ≤-165dBc |
ADP3636A-LP | 4.1/9.5-M | 4.1/9.5-M | Straight | DC~14 | 1.15:1 | ≤-165dBc |
ADP3665C-LP | 4.1/9.5-M | N-F | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP3665A-LP | 4.1/9.5-M | N-M | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
P/N | Connector 1 | Connector 2 | Description | Freq.(GHz) | VSWR(max.) | PIM3 (2*43dBm) @1800MHz |
ADP6565B-LP | N-F | N-F | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP6565BF10-LP | N-F | N-F | Straight, 4 Hole Flange Mount | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP6565BY-LP | N-F | N-F | Straight, Bulkhead Mount | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP6565C-LP | N-M | N-F | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
ADP6565A-LP | N-M | N-M | Straight | DC~12.4 | 1.15:1 | ≤-165dBc |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号