Brand :ENRICHTEK
P/N :ATM Series
MOQ :1
Linear Polarized Microstrip Unit Antenna Product List
Note: antenna is customizable according to userrequirements
P/N | Frequency (GHz) | Bandwidth | VSWR (Typ.) | Connector | Impedance (Ω) |
ATMI041 | 0.4~1 | 5% | <2.1 | N | 50 |
ATMI102 | 1~2 | 5% | <2.1 | N | 50 |
ATMI204 | 2~4 | 8% | <2.1 | N/SMA | 50 |
ATMI408 | 4~8 | 8% | <2.1 | SMA | 50 |
ATMI80A | 8~12.5 | 8% | <2.1 | SMA | 50 |
ATMIA0B | 12.5~18 | 8% | <2.1 | SMA | 50 |
Circularly Polarized Microstrip Unit Antenna Product List
Note: antenna is customizable according to userrequirements
P/N | Frequency (MHz) | Axis Ratio | VSWR (Typ.) | Bandwidth | Connector | Impedance (Ω) |
ATMC041 | 400~1000 | <3dB | <2.1 | 5% | N | 50 |
ATMC102 | 1000~2000 | <3dB | <2.1 | 5% | N | 50 |
ATMC204 | 2000~4000 | <3dB | <2.1 | 5% | N/SMA | 50 |
ATMC408 | 4000~8000 | <3dB | <2.1 | 5% | SMA | 50 |
ATMC80A | 8000~12500 | <3dB | <2.1 | 5% | SMA | 50 |
ATMCA0B | 12500~18000 | <3dB | <2.1 | 5% | SMA | 50 |
Microstrip Array Antenna Product List
Note: antenna is customizable according to userrequirements
P/N | Frequency (MHz) | VSWR (Typ.) | Gain (dBi) | Bandwidth | Connector | Impedance (Ω) |
ATMA041 | 400~1000 | <2.1 | 10~15 | 5% | N | 50 |
ATMA102 | 1000~2000 | <2.1 | 10~15 | 5% | N | 50 |
ATMA204 | 2000~4000 | <2.1 | 15~20 | 8%~10% | N/SMA | 50 |
ATMA408 | 4000~8000 | <2.1 | 15~20 | 8%~10% | SMA | 50 |
ATMA80A | 8000~12500 | <2.1 | 20~30 | 8%~10% | SMA | 50 |
ATMAA0B | 12500~18000 | <2.1 | 20~30 | 8%~10% | SMA | 50 |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号