Brand :ENRICHTEK
P/N :ATS Series
MOQ :1
Column Helical Antenna Product List
Note: antenna is customizable according to user requirements
P/N | Frequency (GHz) | Bandwidth | VSWR (Typ.) | Gain (dBi) | Connector | Impedance (Ω) |
ATS041 | 0.4~1 | 30%~40% | 2:1 | 6~15 | N | 50 |
ATS102 | 1~2 | 2:1 | N | 50 | ||
ATS204 | 2~4 | 2:1 | N/SMA | 50 | ||
ATS408 | 4~8 | 2:1 | SMA | 50 | ||
ATS80A | 8~12.5 | 2:1 | SMA | 50 |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号