Brand :ENRICHTEK
P/N :Bathroom Sensor
MOQ :1
The bathroom sensor is designed by applying the microwave Doppler principle in the 24GHz frequency band to transmit microwaves and receive the reflected echo signal from the target with an on-board microstrip antenna. After sensing the signal echo of the relative movement of the object within the signal coverage, the signal is amplified and processed by the sensor's internal high-gain IF signal amplification circuit, and the MCU program wave detection processing, the corresponding control signal is output to achieve intelligent control.
Application
Detect the energy and direction of moving objects within the range, the energy and direction reach the requirement to give a signal to realize the automatic toilet open and close lid function.
Quality assurance, 100% full detection test
Sensing distance range adjustable to meet the needs of different applications
Not affected by temperature, noise, airflow, dust, light and other environmental factors, strong anti-interference
Beautiful installation, safe and reliable, less false triggering
P/N: TCW-A21B Radar Transceiver Surface | P/N: TCW-A21B Signal Processing Surface |
P/N: TCW-A21B Radar Transceiver Surface | P/N: TCW-A21B Signal Processing Surface |
P/N: TFW-DIA20 Radar Transceiver Surface | P/N: TFW-DIA20 Signal Processing Surface |
P/N: HKF-T230104 Radar Transceiver Surface | P/N: HKF-T230104 Signal Processing Surface |
P/N | TCW-A21B | DPFA_HK32_V11 | TFW-DIA20 | HKF-T230104 |
Operating Frequency | 24.0-24.250GHz | 24.0-24.250GHz | 24.0-24.250GHz | 24.0-24.250GHz |
Refresh cycle | 300ms | 100ms | 100ms | 100ms |
Range accuracy | / | ±0.2m | ±0.2m | ±0.2m |
Target recognition type | Movement Target | Moving target + Micro-moving target | Moving target + Micro-moving target | Moving target + Micro-moving target |
Target movement direction | No distinction between close/away | Distinguish between close/away | Distinguish between close/away | Distinguish between close/away |
Speed test range | 0.1m/s ~ 3m/s | 0.1m/s~ 3m/s | 0.1m/s ~ 3m/s | 0.1m/s ~ 3m/s |
Velocity resolution | 0.05m/s | 0.05m/s | 0.05m/s | 0.05m/s |
Gesture recognition | / | / | Support up and down, left and right gestures | / |
3dBbeamwidth (horizontal) | 150° | 150° | 150° | 60° |
3dB beamwidth (pitch) | 70° | 70° | 60° | 60° |
Operating voltage | 4.75~5.25V or 11~13V DC | 4.75~5.25V or 11~13V DC | 4.75~5.25V or 11~13V DC | 4.75~5.25V or 11~13V DC |
Operating current | 25-34mA | 28-43mA | 36-46mA | 52-62mA @12V |
Operating temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
Average power | <0.7W @12V | <0.7W @12V | <0.7W @12V | <0.7W @12V |
Max. sensing range (human) | 2m | 7m | 6m | 6m |
Interface | GPIO or UART | GPIO or UART | GPIO or UART | GPIO or UART |
Module size (L*W*H) | 25*25*6.5 mm | 25*25*6.5 mm | 35*27*6.5 mm | 35*32*6.5mm |
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号