Brand :ENRICHTEK
P/N :EAT-6565CP2
MOQ :1
Frequency Range | DC~18GHz | ||||
Impedance | 50Ω | ||||
VSWR | 1.2:1(Max.) | ||||
Input Power | 2Watts Avg. @ 25°C | ||||
Nominal ATTN (dB) | 0 | 1~6 | 10 | 20 | 30 |
Deviation (dB) | +0.3 | ±0.3 | ±0.5 | ±0.5 | ±0.7 |
Connector | N Type Male | N Type Female |
Interface | Comply With IEC 60169-16 | Comply With IEC 60169-16 |
Durability | >2000 Cycles | >2000 Cycles |
Material and Plating
Housing | Stainless Steel,Polished & Passivated |
Center Conductor | Beryllium Copper, Gold Plated |
Dielectric | PEEK |
Nut | Stainless Steel,Polished & Passivated |
Environmental Data
Operating Temperature Range: -55℃ to ﹢125℃
Outline Drawing (unit: inch)
Copyright 2020-2022 Enrichtek Technologies All Rights Reserved.
Add:6#501,Phase 4, Vanke 5th Garden, Bantian, Shenzhen, China Tel: +86-755-28346595 E-mail: sales@enrichtek.com 备案号: 粤ICP备2021169790号